
Active Now: 82 players in 1,093 tables All Time: 332,138 hands played
| FREE Membership! Learn More: |
Railbird view of some of the hands played in various matchups:
| Player 1 (SB/BTN) | Player 2 (BB) | Board | Betting | Pot | Played | |
|---|---|---|---|---|---|---|
| MOU5ER K♣6♦ Flush, King-high | shakathewalls T♥Q♣ Flush, Queen-high | 2♣T♣3♣ 6♣ J♦ | PF: F: T: | 1 2 r6 c b12 r35 c k b80 r102 c | $286 | 2 hours ago |
| JKoff K♦J♥ King-high | mogal 7♥A♣ Ace-high | 4♣6♠9♥ Q♦ 3♦ | PF: F: T: R: | 1 2 c r6 c k k k k k k | $12 | 4 hours ago |
| Lance 8♣8♠ Full House | JKoff 5♣9♦ Two Pair | 4♥4♣5♠ A♥ 8♦ | PF: F: T: R: | 1 2 c k k b4 c k k k b16 c | $44 | 4 hours ago |
| mogal K♠6♦ Pair of Kings | Teppo J♦9♦ Pair of Nines | K♣A♠8♣ 9♠ 7♦ | PF: F: T: R: | 1 2 r6 c k k b8 r24 c k k | $60 | 9 hours ago |
| RichieRockNRoll 9♣J♣ Pair of Nines | Lance 5♠4♥ Pair of Fives | 9♦2♣6♥ 5♣ T♥ | PF: F: T: R: | 1 2 c k k k k b4 c k k | $12 | 10 hours ago |

