
Active Now: 87 players in 656 tables All Time: 519,792 hands played
| FREE Membership! Learn More: |
Railbird view of some of the hands played in various matchups:
| Player 1 (SB/BTN) | Player 2 (BB) | Board | Betting | Pot | Played | |
|---|---|---|---|---|---|---|
| martin 5♦6♠ Two Pair | CherryCoke 5♣2♦ Full House | 2♠2♥Q♥ Q♦ T♠ | PF: F: | 1 2 c k k b4 r10 c | $24 | 40 mins ago |
| Lance Q♦8♠ Two Pair, Aces and Sevens | JKoff K♣3♣ Two Pair, Aces and Sevens | 6♣7♠A♠ 7♣ A♥ | PF: F: T: R: | 1 2 c k k k k k k b4 c | $12 | 1 hour ago |
| OnlyOneMove A♥T♣ Ace-high | Lance A♦T♠ Ace-high | 2♠5♠Q♣ 9♥ 3♦ | PF: F: T: R: | 1 2 r6 c k k k k k k | $12 | 3 hours ago |
| CherryCoke 6♥A♣ One Pair | RichieRockNRoll A♦J♦ High Card | 9♦4♣6♦ 8♥ 5♠ | PF: F: T: R: | 1 2 r6 c k k k b8 c k k | $28 | 4 hours ago |
| JKoff T♠A♠ Two Pair, Nines and Sevens | RichieRockNRoll 5♦J♠ Two Pair, Nines and Sevens | 9♣5♣7♣ 7♥ 9♥ | PF: F: T: R: | 1 2 c k k k b4 c k k | $12 | 17 hours ago |

