
Active Now: 84 players in 1,078 tables All Time: 329,465 hands played
| FREE Membership! Learn More: |
Railbird view of some of the hands played in various matchups:
| Player 1 (SB/BTN) | Player 2 (BB) | Board | Betting | Pot | Played | |
|---|---|---|---|---|---|---|
| Lance K♦7♣ Two Pair | RichieRockNRoll A♠Q♦ One Pair | K♣T♣3♠ 9♦ 3♣ | PF: F: T: R: | 1 2 c k k b4 c k b12 c k k | $36 | 6 sec ago |
| Lance Q♥J♥ Pair of Tens | pokermixu K♣Q♣ Pair of Tens | T♦3♠T♣ 7♦ 4♠ | PF: F: T: R: | 1 2 r7 c k k k k k k | $14 | 6 sec ago |
| pokermixu 3♣K♥ Two Pair | act Q♥J♥ One Pair | 9♣9♦K♠ 5♠ 8♥ | PF: F: T: R: | 1 2 r6 c k k k b12 c k k | $36 | 25 mins ago |
| RichieRockNRoll 8♠Q♦ One Pair | OnlyOneMove 3♦J♠ Two Pair | 2♦6♦3♣ 7♦ 2♠ | PF: F: T: R: | 1 2 c k b4 c b12 c k k | $36 | 1 hour ago |
| shakathewalls Q♣A♥ Two Pair, Tens and Nines | JKoff J♠A♣ Two Pair, Tens and Nines | 9♣4♦9♠ T♦ T♥ | PF: F: T: R: | 1 2 r6 c k b6 c k k k k | $24 | 3 hours ago |

