
Active Now: 91 players in 914 tables All Time: 667,353 hands played
| FREE Membership! Learn More: |
Railbird view of some of the hands played in various matchups:
| Player 1 (SB/BTN) | Player 2 (BB) | Board | Betting | Pot | Played | |
|---|---|---|---|---|---|---|
| OnlyOneMove 9♥2♣ One Pair | Teppo 8♣A♥ Two Pair | 3♠Q♠8♥ 4♦ 4♥ | PF: F: T: R: | 1 2 r6 c k b8 c k k k b18 c | $64 | 1 hour ago |
| Lance K♠J♥ One Pair | OnlyOneMove 4♠5♥ Two Pair | 3♣4♦T♥ T♦ 8♣ | PF: F: T: R: | 1 2 r6 c k k k k k k | $12 | 4 hours ago |
| zaqq T♠J♦ High Card | pokermixu 7♣A♣ One Pair | 6♦A♠K♥ 4♥ 2♥ | PF: F: T: R: | 1 2 r6 c k b8 c k k k k | $28 | 7 hours ago |
| pokermixu 4♣A♠ Two Pair, Aces and Sixes | Lance 3♥9♥ Two Pair, Nines and Sixes | 9♠6♠A♦ 5♦ 6♣ | PF: F: T: R: | 1 2 r6 c k k k k k k | $12 | 8 hours ago |
| zaqq A♠8♦ Two Pair, Aces and Sixes | Mark A♦J♠ Two Pair, Aces and Sixes | Q♠A♥T♦ 6♣ 6♥ | PF: F: | 1 2 r5 r18 c b20 r100 c | $236 | 14 hours ago |

