
Active Now: 83 players in 1,231 tables All Time: 292,102 hands played
| FREE Membership! Learn More: |
Railbird view of some of the hands played in various matchups:
| Player 1 (SB/BTN) | Player 2 (BB) | Board | Betting | Pot | Played | |
|---|---|---|---|---|---|---|
| RichieRockNRoll A♠3♣ Pair of Aces | OnlyOneMove A♦Q♥ Pair of Aces | 2♣T♣7♦ A♥ K♣ | PF: F: T: R: | 1 2 c k k k b4 r8 c b20 c | $60 | 9 mins ago |
| OnlyOneMove 6♣6♦ Two Pair, Sixes and Treys | hjort 2♥J♥ Two Pair, Jacks and Treys | 4♠J♦T♣ 3♠ 3♥ | PF: F: T: | 1 2 r6 r17 r51 c b80 c b211 c | $684 | 25 mins ago |
| RichieRockNRoll 2♥Q♠ Two Pair | Lance J♥8♦ Three of a Kind | 8♥Q♦6♥ T♥ 8♣ | PF: F: T: R: | 1 2 c k k k b4 c b12 c | $36 | 1 hour ago |
| Lance 9♣8♣ High Card | JKoff 2♦5♦ One Pair | J♥7♦5♥ Q♦ K♥ | PF: F: T: R: | 1 2 c k k b4 c k k k k | $12 | 1 hour ago |
| shakathewalls 7♦A♥ Three of a Kind, Sevens | SmokinAl T♥7♥ Three of a Kind, Sevens | K♦7♠7♣ 9♦ Q♠ | PF: F: T: R: | 1 2 c k b3 c b7 r14 c k b22 c | $82 | 1 hour ago |

